Herstellungs-Gewinn Rechenzentrum Light · Shiva

Was lohnt sich gerade herzustellen? Materialkosten (rekursiv, kaufen vs. selbst herstellen) gegen den realistischen Verkaufspreis (Median), nur Produkte mit echter Nachfrage.

Sortieren: Gewinn (Gil) Marge (%)
# Produkt Beruf Stufe Materialkosten Verkauf (Median) Gewinn Marge Verk./7 T
1 Bröckelndes-Aquädukt-Kunstharz Gourmet 100 ★★★★★ 27.731 599.754 +572.023 2.062,8 % 10
2 Chirashi-Sushi ×3 Gourmet 69 3.989 29.929 (/St.) +85.798 2.150,9 % 9
3 Synthetische Dunkelmaterie Gamma Gourmet 100 ★★★ 10.642 59.990 +49.348 463,7 % 109
4 Küchenmesser-Öl Gourmet 100 ★★★★ 4.628 53.390 +48.762 1.053,6 % 227
5 Elementarer Ätherkatalysator Gourmet 100 ★★★★ 12.274 49.988 +37.714 307,3 % 93
6 Flaschenkühler mit Rotwein Gourmet 30 307 19.999 +19.692 6.414,3 % 13
7 Gulasch ×3 Gourmet 50 1.082 6.750 (/St.) +19.168 1.771,5 % 70
8 Sahnige Alpaka-Spaghetti ×3 Gourmet 100 2.653 6.090 (/St.) +15.617 588,7 % 11
9 Ceviche ×3 ~ Gourmet 100 ★★ 4.104 5.995 (/St.) +13.881 338,2 % 175
10 Fausttoffel-Eintopf ×3 Gourmet 100 ★★★★ 4.037 5.893 (/St.) +13.642 337,9 % 85
11 Tasse Filterkaffee Gourmet 80 1.713 14.400 +12.687 740,6 % 9
12 Rroneek-Gratin ×3 Gourmet 100 ★★★★ 3.591 4.986 (/St.) +11.367 316,5 % 130
13 All i pebre ×3 Gourmet 100 ★★★ 7.642 6.098 (/St.) +10.652 139,4 % 1392
14 Dzemael-Gratin ×3 Gourmet 44 1.344 3.499 (/St.) +9.153 681,0 % 20
15 Mont Sohm Al ×3 Gourmet 54 4.491 4.500 (/St.) +9.009 200,6 % 11
16 Coeurlfleisch ×3 Gourmet 50 ★★ 533 3.000 (/St.) +8.467 1.588,6 % 3
17 Goldaalpastete ×3 Gourmet 100 ★★★ 6.699 5.010 (/St.) +8.331 124,4 % 237
18 Gekrönter Kuchen Gourmet 48 1.708 9.898 +8.190 479,5 % 20
19 Blutbeertorte ×3 Gourmet 33 828 2.997 (/St.) +8.163 985,9 % 29
20 Moqueca ×3 Gourmet 100 ★★ 3.596 3.750 (/St.) +7.654 212,8 % 196
21 Fallensteller-Quiche ×3 Gourmet 50 1.814 3.000 (/St.) +7.186 396,1 % 17
22 Favabohnensalat ×3 Gourmet 73 1.942 2.949 (/St.) +6.905 355,6 % 20
23 Dhalmel-Gratin ×3 Gourmet 54 2.129 2.997 (/St.) +6.862 322,3 % 9
24 Molchsteak ×3 Gourmet 50 1.252 2.673 (/St.) +6.767 540,5 % 85
25 Nachos ×3 Gourmet 100 ★★★★ 5.277 3.996 (/St.) +6.711 127,2 % 1144
26 Ishgarder Tee ×3 Gourmet 53 2.571 2.999 (/St.) +6.426 249,9 % 27
27 Fischgebäck ×3 Gourmet 40 741 2.273 (/St.) +6.078 820,2 % 40
28 Warme Toffelsuppe ×3 Gourmet 100 ★★★★ 4.100 3.232 (/St.) +5.596 136,5 % 4204
29 Mesquite-Suppe ×3 Gourmet 100 3.515 3.000 (/St.) +5.485 156,0 % 26
30 Okeanis-Schnitzel ×3 Gourmet 60 3.544 3.000 (/St.) +5.456 154,0 % 19
31 Gegrillter Süßfisch ×3 Gourmet 54 5.118 3.500 (/St.) +5.382 105,2 % 23
32 Mörchel-Salat ×3 Gourmet 60 2.369 2.500 (/St.) +5.131 216,6 % 20
33 Fernöstlicher Onigiri-Lunch Gourmet 65 2.943 7.999 +5.056 171,8 % 5
34 Mollete ×3 Gourmet 100 ★★★ 4.811 3.195 (/St.) +4.774 99,2 % 234
35 Ratatouille ×3 Gourmet 37 1.214 1.950 (/St.) +4.636 381,9 % 100
36 Kaisersemmel ×3 Gourmet 55 3.060 2.500 (/St.) +4.440 145,1 % 9
37 Vermicelli ×3 Gourmet 56 1.944 2.000 (/St.) +4.056 208,6 % 23
38 Glasierte Glanznüsse ×3 Gourmet 59 4.356 2.800 (/St.) +4.044 92,8 % 22
39 Alpakafleischpfanne ×3 Gourmet 91 2.100 2.000 (/St.) +3.900 185,7 % 6
40 Quiche Ishgarder Art ×3 Gourmet 53 1.233 1.600 (/St.) +3.567 289,3 % 7
41 Fernöstliches Teeservice Gourmet 56 778 3.774 +2.996 385,1 % 3
42 Tintenfischtinte ×3 ~ Gourmet 73 282 997 (/St.) +2.709 960,6 % 7
43 Wachsgemüse Gourmet 15 336 2.439 +2.103 625,9 % 4
44 Kamillentee ×3 Gourmet 24 304 784 (/St.) +2.048 673,7 % 39
45 Kochmezcal ×3 Gourmet 91 676 898 (/St.) +2.018 298,5 % 81
46 Bom-Bom-Eissoda Gourmet 90 1.964 3.799 +1.835 93,4 % 5
47 Cockatrice-Frikadelle ×3 Gourmet 58 3.861 1.750 (/St.) +1.389 36,0 % 20
48 Yakuh-Moussaka ×3 Gourmet 87 2.737 1.333 (/St.) +1.262 46,1 % 71
49 Keksteller Gourmet 90 1.658 2.898 +1.240 74,8 % 5
50 Fermentierte Butter ×3 Gourmet 53 2.545 1.240 (/St.) +1.175 46,2 % 2172
51 Hochlandmehl ×3 Gourmet 52 725 594 (/St.) +1.057 145,8 % 36
52 Rolanbeeren-Wassereis Gourmet 5 494 1.395 +901 182,4 % 12
53 Gelatine ×5 Gourmet 14 114 200 (/St.) +886 777,2 % 61
54 Gartenrübenzucker ×3 Gourmet 72 782 553 (/St.) +877 112,1 % 133
55 Inselprisma ×3 Gourmet 90 ★★ 9.628 3.500 (/St.) +872 9,1 % 81
56 Abanisches Mehl ×3 Gourmet 61 1.450 750 (/St.) +800 55,2 % 29
57 Hochplateau-Mehl ×3 Gourmet 74 579 455 (/St.) +786 135,8 % 348
58 Marinierter Romanesco-Kohlkopf ×3 Gourmet 90 ★★★★ 4.300 1.695 (/St.) +785 18,3 % 8
59 Fladenbrot ×3 Gourmet 5 182 297 (/St.) +709 389,6 % 27
60 Omuraisu ×3 Gourmet 91 2.287 995 (/St.) +698 30,5 % 18
61 Popcorn ×3 Gourmet 100 ★★★★ 7.357 2.680 (/St.) +683 9,3 % 18971
62 Wunderparfait Gourmet 90 3.923 4.470 +547 13,9 % 9
63 Garleischer Käse ×3 Gourmet 84 1.586 699 (/St.) +511 32,2 % 183
64 Sonnenweizenmehl ×3 Gourmet 7 446 300 (/St.) +454 101,8 % 45
65 Gâteau au Chocolat ×3 Gourmet 95 3.195 1.212 (/St.) +441 13,8 % 96
66 Grill-Bock ×3 Gourmet 26 243 226 (/St.) +435 179,0 % 24
67 Gebirgssalz ×3 Gourmet 92 940 450 (/St.) +410 43,6 % 547
68 Orangensaft ×3 Gourmet 6 161 150 (/St.) +289 179,5 % 47
69 Ut'ohmu-Chilisoße ×3 Gourmet 91 1.229 500 (/St.) +271 22,1 % 1155
70 Gekochtes Ei ×3 Gourmet 3 195 150 (/St.) +255 130,8 % 584
71 Tural-Maisöl ×3 Gourmet 94 2.140 798 (/St.) +254 11,9 % 1269
72 Grill-Dodo ×3 Gourmet 11 154 135 (/St.) +251 163,0 % 6
73 Räucher-Raptor ×3 Gourmet 32 735 325 (/St.) +240 32,7 % 21
74 Kaffeekannenset Gourmet 90 2.770 2.993 +223 8,1 % 5
75 Roggenmehl ×3 Gourmet 4 89 96 (/St.) +199 223,6 % 250
76 Hühnerbrühe ×6 ~ Gourmet 28 240 69 (/St.) +174 72,5 % 10
77 Lykon-Salat ×3 Gourmet 90 2.805 988 (/St.) +159 5,7 % 19
78 Apkallu-Omelett ×3 Gourmet 50 ★★ 747 300 (/St.) +153 20,5 % 9
79 Luftschokolade ×3 Gourmet 12 243 115 (/St.) +102 42,0 % 153
80 Toast Royale ×3 Gourmet 93 2.194 765 (/St.) +101 4,6 % 26
81 Einfacher Farbstoff Gourmet 30 174 225 +51 29,3 % 13525
82 Blätterteig ×6 Gourmet 14 250 50 (/St.) +50 20,0 % 154
83 Gemüseeintopf Gourmet 32 1.482 1.500 +18 1,2 % 3
84 Überbackene Aubergine ×3 Gourmet 90 ★★★★ 2.984 998 (/St.) +10 0,3 % 139
85 Schlagsahne ×3 Gourmet 6 141 49 (/St.) +6 4,3 % 253
86 Ahornsirup ×3 Gourmet 1 90 24 (/St.) -18 -20,0 % 113
87 Ahornzucker ×3 Gourmet 2 59 9 (/St.) -32 -54,2 % 15
88 Rosinen ×3 Gourmet 3 90 11 (/St.) -57 -63,3 % 113
89 Speisesalz ×6 Gourmet 1 104 5 (/St.) -74 -71,2 % 378
90 Tomatensoße ×6 Gourmet 12 160 14 (/St.) -76 -47,5 % 17
91 Honig ×3 Gourmet 4 80 1 (/St.) -77 -96,2 % 243
92 Kukuru-Butter ×3 Gourmet 10 90 2 (/St.) -84 -93,3 % 14
93 Olivenöl ×3 Gourmet 11 330 80 (/St.) -90 -27,3 % 199
94 Fleisch-Miqo'Kebab ×3 Gourmet 16 194 30 (/St.) -104 -53,6 % 6
95 Eiskalter Fruchtcocktail ×3 Gourmet 58 1.605 500 (/St.) -105 -6,5 % 56
96 Frumenty ×3 Gourmet 4 302 60 (/St.) -122 -40,4 % 46
97 Riviera-Lunch Gourmet 56 2.674 2.499 -175 -6,5 % 4
98 Olio e Peperoncino ×3 Gourmet 94 2.846 885 (/St.) -191 -6,7 % 19
99 Schwarzer Essig ×3 Gourmet 75 1.319 332 (/St.) -323 -24,5 % 7
100 Frischkäse ×3 Gourmet 36 645 99 (/St.) -348 -54,0 % 309
101 Harcot-Kompott ×3 Gourmet 80 1.602 415 (/St.) -357 -22,3 % 8
102 Lavendelöl ×3 Gourmet 16 546 62 (/St.) -360 -65,9 % 34
103 Linsen-Maronen-Eintopf ×3 Gourmet 17 489 31 (/St.) -396 -81,0 % 18
104 Palmzucker ×3 Gourmet 82 3.076 892 (/St.) -400 -13,0 % 1493
105 Birkensirup ×3 Gourmet 59 784 120 (/St.) -424 -54,1 % 264
106 Fischmehl ×12 Gourmet 5 1.238 67 (/St.) -434 -35,1 % 755
107 Sauerrahm ×3 Gourmet 51 1.667 400 (/St.) -467 -28,0 % 64
108 Eichelkeks ×3 Gourmet 34 483 5 (/St.) -468 -96,9 % 991
109 Heiße Schokolade mit Sahne ×3 Gourmet 96 2.665 715 (/St.) -520 -19,5 % 30
110 Königsahornsirup ×3 Gourmet 93 1.438 287 (/St.) -577 -40,1 % 154
111 Wildbananen-Smoothie ×3 Gourmet 96 2.718 700 (/St.) -618 -22,7 % 44
112 Wolkenkuchen ×3 Gourmet 96 2.458 610 (/St.) -628 -25,5 % 67
113 Premium-Mate-Keks ×3 Gourmet 100 ★★★ 3.690 1.000 (/St.) -690 -18,7 % 2038
114 Crumpet ×3 Gourmet 28 834 45 (/St.) -699 -83,8 % 28
115 Purpurrote Bete-Suppe ×3 Gourmet 54 5.228 1.500 (/St.) -728 -13,9 % 18
116 Karottenraspel ×3 Gourmet 85 3.526 932 (/St.) -730 -20,7 % 54
117 Gegrillte Forelle ×3 Gourmet 5 804 11 (/St.) -771 -95,9 % 32
118 Jhammel-Moussaka ×3 Gourmet 70 1.747 320 (/St.) -787 -45,0 % 21
119 Geräucherte Hähnchenkeule ×3 Gourmet 80 ★★★★ 3.224 800 (/St.) -824 -25,6 % 101
120 Hummerbisque ×3 Gourmet 100 ★★ 3.480 880 (/St.) -840 -24,1 % 73
121 Frantoio-Öl ×3 Gourmet 71 1.902 353 (/St.) -843 -44,3 % 690
122 Kokosnussmilch ×3 Gourmet 84 1.948 357 (/St.) -877 -45,0 % 472
123 Goldhonig ×3 Gourmet 74 1.329 148 (/St.) -885 -66,6 % 268
124 Sahne-Espresso ×3 Gourmet 78 1.941 344 (/St.) -909 -46,8 % 14
125 Krabbenküchlein ×3 Gourmet 80 ★★★ 1.440 160 (/St.) -960 -66,7 % 34
126 Rroneek-Steak ×3 Gourmet 99 2.453 488 (/St.) -989 -40,3 % 218
127 Überbackene Zwiebelsuppe ×3 ~ Gourmet 52 1.911 300 (/St.) -1.011 -52,9 % 34
128 La Noscea-Toast ×3 Gourmet 45 1.412 95 (/St.) -1.127 -79,8 % 3
129 Aloe-Fruchtgelee ×3 Gourmet 98 1.707 187 (/St.) -1.146 -67,1 % 118
130 Tacos mit Carne Asada ×3 Gourmet 100 2.252 365 (/St.) -1.157 -51,4 % 24
131 Magitek-Reparaturkit Gourmet 50 ★★ 2.948 1.790 -1.158 -39,3 % 44178
132 Pfeffertoffel ×3 Gourmet 77 2.078 300 (/St.) -1.178 -56,7 % 14
133 Treibholz-Katfischpastete ×3 Gourmet 98 3.632 815 (/St.) -1.187 -32,7 % 45
134 Bananen-Ponzenkuchen ×3 Gourmet 93 1.490 89 (/St.) -1.223 -82,1 % 23
135 Riesenburger-Set Gourmet 80 2.006 776 -1.230 -61,3 % 4
136 Perilla-Öl ×3 Gourmet 82 3.076 587 (/St.) -1.315 -42,8 % 217
137 Lykon à la Barvarois ×3 Gourmet 90 3.141 596 (/St.) -1.353 -43,1 % 111
138 Pizza ×3 Gourmet 80 ★★★★ 4.482 1.030 (/St.) -1.392 -31,1 % 105
139 Einspänner ×3 Gourmet 50 ★★★★ 1.560 54 (/St.) -1.398 -89,6 % 18
140 Pixie-Apfelkorb Gourmet 80 2.253 850 -1.403 -62,3 % 5
141 Champignonsauté ×3 Gourmet 75 2.877 486 (/St.) -1.419 -49,3 % 18
142 Süßer Muffin ×3 Gourmet 94 1.855 125 (/St.) -1.480 -79,8 % 35
143 Rübenzucker ×3 Gourmet 64 1.850 118 (/St.) -1.496 -80,9 % 16
144 Amrasalat ×3 Gourmet 82 2.042 158 (/St.) -1.568 -76,8 % 12
145 Fluffige Pfannkuchen Gourmet 86 1.820 249 -1.571 -86,3 % 4
146 Kakaotasse Gourmet 96 2.056 483 -1.573 -76,5 % 10
147 Brioche des Rois ~ Gourmet 60 5.092 3.499 -1.593 -31,3 % 83
148 Turalisches Fruchttörtchen ×3 Gourmet 96 1.872 85 (/St.) -1.617 -86,4 % 19
149 Glückskarottensaft ×3 Gourmet 85 2.518 298 (/St.) -1.624 -64,5 % 53
150 Schwarzmehl ×3 Gourmet 81 4.570 979 (/St.) -1.633 -35,7 % 740
151 Gefüllte Paprika ×3 Gourmet 99 2.405 249 (/St.) -1.658 -68,9 % 129
152 Teeservice der königlichen Matrone Gourmet 52 2.248 590 -1.658 -73,8 % 5
153 Gebratenes Rroneek ×3 Gourmet 98 2.611 270 (/St.) -1.801 -69,0 % 30
154 Turalischer Ananas-Ponzenkuchen ×3 Gourmet 95 2.636 275 (/St.) -1.811 -68,7 % 154
155 Eintopf-Schale Gourmet 100 1.964 149 -1.815 -92,4 % 6
156 Mesquite-Saft ×3 Gourmet 98 3.107 400 (/St.) -1.907 -61,4 % 881
157 Sesamkeks ×3 Gourmet 56 2.324 66 (/St.) -2.126 -91,5 % 65
158 Frittierte Toffelscheiben Gourmet 100 2.913 693 -2.220 -76,2 % 8
159 Ahorn-Teriyaki ×3 Gourmet 93 2.517 59 (/St.) -2.340 -93,0 % 7
160 Gegrillte Urqo-Forelle ×3 Gourmet 92 6.586 1.330 (/St.) -2.596 -39,4 % 7
161 Marinierter Sumpfmönch ×3 Gourmet 92 3.335 208 (/St.) -2.711 -81,3 % 38
162 Tsai Tou Vounou ×3 Gourmet 89 3.544 270 (/St.) -2.734 -77,1 % 618
163 Etagere Gourmet 52 3.043 163 -2.880 -94,6 % 6
164 Bandnudeln an Hähnchen-Sahnesoße ×3 Gourmet 80 ★★★★ 3.583 33 (/St.) -3.484 -97,2 % 72
165 Sideritiskeks ×3 Gourmet 89 4.492 315 (/St.) -3.547 -79,0 % 36
166 Brotkorb Gourmet 69 3.977 206 -3.771 -94,8 % 3
167 Krabbencocktail ×3 Gourmet 91 9.755 1.729 (/St.) -4.568 -46,8 % 23
168 Geburtstagskuchen Gourmet 60 4.845 143 -4.702 -97,0 % 12
169 Calamari Ripieni ×3 Gourmet 90 ★★ 6.622 516 (/St.) -5.074 -76,6 % 10
170 Nasi Goreng ×3 Gourmet 97 10.284 1.500 (/St.) -5.784 -56,2 % 118
171 Emeraldgrüne Bohnensuppe ×3 Gourmet 56 7.549 499 (/St.) -6.052 -80,2 % 32
172 Dorsch-Chowder ×3 Gourmet 88 6.955 260 (/St.) -6.175 -88,8 % 13
173 Zingarnelen-Biryani ×3 Gourmet 90 ★★★ 8.603 196 (/St.) -8.015 -93,2 % 31
174 Paella ×3 Gourmet 79 17.868 2.900 (/St.) -9.168 -51,3 % 7
175 Getrockneter Lachs ×3 Gourmet 97 11.861 213 (/St.) -11.222 -94,6 % 117
176 Gedünstete Flussbrasse ×3 Gourmet 70 20.553 2.500 (/St.) -13.053 -63,5 % 7
177 Aalpastete Spezial Gourmet 50 ★★★ 38.382 24.500 -13.882 -36,2 % 47
178 Gemüse-Marktstand Gourmet 78 16.716 2.199 -14.517 -86,8 % 5
179 Obst-Marktstand Gourmet 78 17.348 1.497 -15.851 -91,4 % 7
180 Backwaren-Marktstand Gourmet 78 18.032 2.100 -15.932 -88,4 % 5
181 Wurstwaren-Marktstand Gourmet 78 19.514 2.054 -17.460 -89,5 % 9
182 Paella nach Fischerart Gourmet 100 18.046 133 -17.913 -99,3 % 4
183 Acqua Pazza ×3 Gourmet 98 20.171 690 (/St.) -18.101 -89,7 % 11
184 Baumwollsamenöl ×3 Gourmet 63 25.350 627 (/St.) -23.469 -92,6 % 14
185 Muschelsuppe ×3 Gourmet 60 27.982 1.501 (/St.) -23.479 -83,9 % 3

Materialkosten = rekursiv das Günstigere aus Kaufen (niedrigstes NQ-Angebot) oder Selbst-Herstellen, bis zu den Rohstoffen. Verkauf = Median der NQ-Verkäufe (robust gegen Ausreißer), Gewinn/Marge pro Herstellung. „~" = nicht alle Zutatenpreise vorhanden. NQ, vor evtl. Marktbrett-Steuer. Klick aufs Produkt → voller Rezept-Kalkulator. Stand: 2026-08-11 19:00:20 UTC. 2497 Rezepte für Shiva.