Herstellungs-Gewinn Rechenzentrum Light · Phoenix

Was lohnt sich gerade herzustellen? Materialkosten (rekursiv, kaufen vs. selbst herstellen) gegen den realistischen Verkaufspreis (Median), nur Produkte mit echter Nachfrage.

Sortieren: Gewinn (Gil) Marge (%)
# Produkt Beruf Stufe Materialkosten Verkauf (Median) Gewinn Marge Verk./7 T
1 Bröckelndes-Aquädukt-Kunstharz Gourmet 100 ★★★★★ 33.154 649.500 +616.346 1.859,0 % 11
2 Gemüseeintopf Gourmet 32 1.636 39.999 +38.363 2.344,9 % 3
3 Borschtsch ×3 Gourmet 83 3.820 12.000 (/St.) +32.180 842,4 % 54
4 Sautiertes grünes Gemüse ×3 Gourmet 100 2.168 11.100 (/St.) +31.132 1.436,0 % 29
5 Aalpastete Spezial Gourmet 50 ★★★ 40.780 69.999 +29.219 71,7 % 9
6 La Noscea-Toast ×3 Gourmet 45 1.777 9.750 (/St.) +27.473 1.546,0 % 13
7 Synthetische Dunkelmaterie Gamma Gourmet 100 ★★★ 10.185 37.236 +27.051 265,6 % 229
8 Lykon-Salat ×3 Gourmet 90 3.350 10.000 (/St.) +26.650 795,5 % 9
9 Feigen à la Barvarois ×3 ~ Gourmet 51 1.291 9.000 (/St.) +25.709 1.991,4 % 15
10 Kaisersemmel ×3 Gourmet 55 5.178 9.940 (/St.) +24.642 475,9 % 12
11 Paella ×3 Gourmet 79 21.022 15.000 (/St.) +23.978 114,1 % 9
12 Okeanis-Schnitzel ×3 Gourmet 60 4.124 9.000 (/St.) +22.876 554,7 % 21
13 Sahnige Alpaka-Spaghetti ×3 Gourmet 100 2.422 7.997 (/St.) +21.569 890,5 % 47
14 Pflaumenstollen ×3 ~ Gourmet 100 ★★★★ 4.470 7.999 (/St.) +19.527 436,8 % 85
15 Mörchel-Salat ×3 Gourmet 60 3.807 7.500 (/St.) +18.693 491,0 % 23
16 Flaschenkühler mit Rotwein Gourmet 30 843 19.400 +18.557 2.201,3 % 6
17 Gekrönter Kuchen Gourmet 48 2.001 20.003 +18.002 899,7 % 12
18 Gefüllte Kohlroulade ×3 Gourmet 52 1.740 6.492 (/St.) +17.736 1.019,3 % 38
19 Elementarer Ätherkatalysator Gourmet 100 ★★★★ 15.881 32.445 +16.564 104,3 % 163
20 Küchenmesser-Öl Gourmet 100 ★★★★ 6.553 22.497 +15.944 243,3 % 288
21 Gegrillter Süßfisch ×3 Gourmet 54 4.124 6.000 (/St.) +13.876 336,5 % 16
22 Brathähnchen ×3 Gourmet 100 ★★ 2.558 5.450 (/St.) +13.792 539,2 % 66
23 Fischgebäck ×3 Gourmet 40 1.328 4.999 (/St.) +13.669 1.029,3 % 44
24 Fausttoffel-Eintopf ×3 ~ Gourmet 100 ★★★★ 3.981 5.844 (/St.) +13.551 340,4 % 99
25 Dzemael-Gratin ×3 Gourmet 44 1.698 4.994 (/St.) +13.284 782,3 % 14
26 Cockatrice-Frikadelle ×3 Gourmet 58 2.092 4.998 (/St.) +12.902 616,7 % 17
27 Alpakafleischpfanne ×3 Gourmet 91 3.696 5.097 (/St.) +11.595 313,7 % 19
28 Hühnchen-Miqo'Kebab ×3 Gourmet 82 2.924 4.777 (/St.) +11.407 390,1 % 12
29 Glasierte Glanznüsse ×3 Gourmet 59 2.216 4.496 (/St.) +11.272 508,7 % 18
30 Ishgarder Tee ×3 Gourmet 53 2.554 4.500 (/St.) +10.946 428,6 % 13
31 Kohlroulade ×3 ~ Gourmet 45 1.115 3.922 (/St.) +10.651 955,2 % 9
32 Muschelbällchen ×3 Gourmet 100 ★★★★ 4.886 5.020 (/St.) +10.174 208,2 % 143
33 Ananas-Orangengelee ×3 ~ Gourmet 100 ★★ 1.978 4.000 (/St.) +10.022 506,7 % 53
34 Blutbeertorte ×3 ~ Gourmet 33 883 3.500 (/St.) +9.617 1.089,1 % 34
35 Mesquite-Suppe ×3 Gourmet 100 3.004 3.900 (/St.) +8.696 289,5 % 7
36 Fausttoffel-Salat ×3 ~ Gourmet 100 ★★★★ 4.269 4.318 (/St.) +8.685 203,4 % 111
37 Tasse Filterkaffee Gourmet 80 4.348 13.000 +8.652 199,0 % 20
38 Goldaalpastete ×3 Gourmet 100 ★★★ 9.892 6.126 (/St.) +8.486 85,8 % 836
39 Mate-Süßtee ×3 Gourmet 100 ★★★ 2.823 3.444 (/St.) +7.509 266,0 % 118
40 Fallensteller-Quiche ×3 Gourmet 50 1.621 3.000 (/St.) +7.379 455,2 % 30
41 Pao de Queijo ×3 Gourmet 100 ★★★ 3.239 3.233 (/St.) +6.460 199,4 % 90
42 Nachos ×3 Gourmet 100 ★★★★ 4.845 3.699 (/St.) +6.252 129,0 % 1150
43 Warme Toffelsuppe ×3 Gourmet 100 ★★★★ 4.487 3.573 (/St.) +6.232 138,9 % 2815
44 Purpurrote Bete-Suppe ×3 Gourmet 54 2.790 2.994 (/St.) +6.192 221,9 % 13
45 Glühtee ×3 Gourmet 47 1.083 2.400 (/St.) +6.117 564,8 % 33
46 Dhalmel-Gratin ×3 Gourmet 54 1.401 2.495 (/St.) +6.084 434,3 % 20
47 Rroneek-Gratin ×3 Gourmet 100 ★★★★ 4.583 3.459 (/St.) +5.794 126,4 % 2027
48 Käseauflauf ×3 Gourmet 37 1.187 2.250 (/St.) +5.563 468,7 % 39
49 Premium-Mate-Keks ×3 Gourmet 100 ★★★ 2.948 2.820 (/St.) +5.512 187,0 % 577
50 Karottenpudding ×3 Gourmet 90 ★★★ 3.675 2.998 (/St.) +5.319 144,7 % 47
51 Ceviche ×3 Gourmet 100 ★★ 8.239 4.500 (/St.) +5.261 63,9 % 759
52 Mont Sohm Al ×3 Gourmet 54 2.355 2.499 (/St.) +5.142 218,3 % 11
53 Gulasch ×3 Gourmet 50 1.577 2.000 (/St.) +4.423 280,5 % 18
54 Ratatouille ×3 Gourmet 37 2.525 1.950 (/St.) +3.325 131,7 % 9
55 Kamillentee ×3 Gourmet 24 267 1.140 (/St.) +3.153 1.180,9 % 166
56 Churrasco ×3 Gourmet 100 ★★ 2.460 1.834 (/St.) +3.042 123,7 % 18
57 Molchsteak ×3 Gourmet 50 3.075 1.999 (/St.) +2.922 95,0 % 18
58 Omuraisu ×3 Gourmet 91 2.957 1.930 (/St.) +2.833 95,8 % 8
59 Coeurlfleisch ×3 Gourmet 50 ★★ 1.802 1.499 (/St.) +2.695 149,6 % 19
60 Limonade ×3 Gourmet 80 2.609 1.750 (/St.) +2.641 101,2 % 9
61 Sauce ishgardaise ×3 Gourmet 55 1.668 1.399 (/St.) +2.529 151,6 % 52
62 Räucher-Raptor ×3 Gourmet 32 789 1.000 (/St.) +2.211 280,2 % 5
63 Popcorn ×3 Gourmet 100 ★★★★ 6.123 2.757 (/St.) +2.148 35,1 % 20233
64 Baba Ghanoush ×3 Gourmet 90 ★★★★ 3.715 1.950 (/St.) +2.135 57,5 % 6
65 Kochmezcal ×3 Gourmet 91 1.602 1.156 (/St.) +1.866 116,5 % 49
66 Perilla-Öl ×3 Gourmet 82 2.320 1.374 (/St.) +1.802 77,7 % 413
67 Gegrillte Urqo-Forelle ×3 Gourmet 92 5.160 2.299 (/St.) +1.737 33,7 % 6
68 Garleischer Käse ×3 Gourmet 84 1.662 1.122 (/St.) +1.704 102,5 % 359
69 Gartenrübenzucker ×3 Gourmet 72 1.179 883 (/St.) +1.470 124,7 % 99
70 Olio e Peperoncino ×3 Gourmet 94 2.427 1.198 (/St.) +1.167 48,1 % 14
71 Kriegereintopf ×3 ~ Gourmet 66 2.567 1.225 (/St.) +1.108 43,2 % 3
72 Brioche des Rois ~ Gourmet 60 3.788 4.887 +1.099 29,0 % 34
73 Rroneek-Steak ×3 ~ Gourmet 99 2.434 1.133 (/St.) +965 39,6 % 853
74 Hochlandmehl ×3 Gourmet 52 880 597 (/St.) +911 103,5 % 30
75 Kaffeekannenset Gourmet 90 4.108 4.999 +891 21,7 % 13
76 All i pebre ×3 Gourmet 100 ★★★ 10.626 3.820 (/St.) +834 7,8 % 4213
77 Moqueca ×3 Gourmet 100 ★★ 2.312 1.020 (/St.) +748 32,4 % 13
78 Fermentierte Butter ×3 Gourmet 53 2.835 1.187 (/St.) +726 25,6 % 577
79 Schwarzer Essig ×3 ~ Gourmet 75 308 338 (/St.) +706 229,2 % 186
80 Frischkäse ×3 Gourmet 36 752 473 (/St.) +667 88,7 % 24
81 Birkensirup ×3 Gourmet 59 1.031 544 (/St.) +601 58,3 % 22
82 Apfelsaft ×3 Gourmet 40 817 450 (/St.) +533 65,2 % 9
83 Kaisersuppe ×3 Gourmet 84 3.880 1.445 (/St.) +455 11,7 % 16
84 Blätterteig ×6 Gourmet 14 150 100 (/St.) +450 300,0 % 16
85 Schlagrahm ×3 Gourmet 95 880 440 (/St.) +440 50,0 % 56
86 Vermicelli ×3 Gourmet 56 1.548 649 (/St.) +399 25,8 % 20
87 Gelatine ×5 ~ Gourmet 14 56 82 (/St.) +354 632,1 % 20
88 Lykon à la Barvarois ×3 ~ Gourmet 90 3.250 1.200 (/St.) +350 10,8 % 92
89 Gemüsesuppe ×3 Gourmet 100 2.525 950 (/St.) +325 12,9 % 135
90 Kokosnussmilch ×3 Gourmet 84 892 390 (/St.) +278 31,2 % 180
91 Hochplateau-Mehl ×3 Gourmet 74 1.308 525 (/St.) +267 20,4 % 388
92 Nordsalz ×3 Gourmet 81 2.512 919 (/St.) +245 9,8 % 79
93 Einspänner ×3 Gourmet 50 ★★★★ 708 310 (/St.) +222 31,4 % 12
94 Schlagsahne ×3 Gourmet 6 230 138 (/St.) +184 80,0 % 66
95 Gekochtes Ei ×3 Gourmet 3 132 99 (/St.) +165 125,0 % 1224
96 Olivenöl ×3 Gourmet 11 359 170 (/St.) +151 42,1 % 14
97 Emeraldgrüne Bohnensuppe ×3 Gourmet 56 2.855 1.000 (/St.) +145 5,1 % 9
98 Heiße Schokolade mit Sahne ×3 Gourmet 96 2.816 980 (/St.) +124 4,4 % 55
99 Ut'ohmu-Chilisoße ×3 Gourmet 91 1.377 494 (/St.) +105 7,6 % 264
100 Speisesalz ×6 Gourmet 1 76 24 (/St.) +68 89,5 % 651
101 Gebirgssalz ×3 Gourmet 92 1.354 462 (/St.) +32 2,4 % 673
102 Sonnenweizenmehl ×3 Gourmet 7 215 80 (/St.) +25 11,6 % 79
103 Ahornzucker ×3 Gourmet 2 73 27 (/St.) +8 11,0 % 15
104 Walnussbrot ×3 Gourmet 18 750 250 (/St.) +0 0,0 % 311
105 Aloe-Fruchtgelee ×3 ~ Gourmet 98 1.806 599 (/St.) -9 -0,5 % 194
106 Ahornsirup ×3 Gourmet 1 62 11 (/St.) -29 -46,8 % 230
107 Sahne-Espresso ×3 Gourmet 78 2.688 870 (/St.) -78 -2,9 % 6
108 Toast Royale ×3 Gourmet 93 3.094 994 (/St.) -112 -3,6 % 13
109 Königsahornsirup ×3 Gourmet 93 580 149 (/St.) -133 -22,9 % 541
110 Tacos al pastor ×3 Gourmet 96 3.162 999 (/St.) -165 -5,2 % 15
111 Einfacher Farbstoff Gourmet 30 502 319 -183 -36,5 % 10721
112 Bom-Bom-Eissoda Gourmet 90 3.109 2.899 -210 -6,8 % 3
113 Rosinen ×3 Gourmet 3 305 30 (/St.) -215 -70,5 % 698
114 Frantoio-Öl ×3 Gourmet 71 759 177 (/St.) -228 -30,0 % 886
115 Ritterbrot ×3 Gourmet 38 601 100 (/St.) -301 -50,1 % 7
116 Gegrillte Forelle ×3 Gourmet 5 633 63 (/St.) -444 -70,1 % 121
117 Acqua Pazza ×3 Gourmet 98 6.804 2.100 (/St.) -504 -7,4 % 9
118 Rolanbeeren-Käse ×3 Gourmet 43 760 80 (/St.) -520 -68,4 % 115
119 Nasi Goreng ×3 Gourmet 97 4.022 1.162 (/St.) -536 -13,3 % 259
120 Apkallu-Omelett ×3 ~ Gourmet 50 ★★ 779 79 (/St.) -542 -69,6 % 9
121 Honig ×3 Gourmet 4 580 3 (/St.) -571 -98,4 % 15
122 Sauerrahm ×3 Gourmet 51 1.855 388 (/St.) -691 -37,3 % 38
123 Tomatensoße ×6 Gourmet 12 1.039 49 (/St.) -745 -71,7 % 51
124 Gefüllte Paprika ×3 Gourmet 99 2.251 499 (/St.) -754 -33,5 % 187
125 Riesenburger-Set Gourmet 80 2.501 1.738 -763 -30,5 % 3
126 Korb voller Brotschnitten Gourmet 17 943 150 -793 -84,1 % 3
127 Palmzucker ×3 Gourmet 82 3.226 796 (/St.) -838 -26,0 % 4280
128 Wolkenkuchen ×3 Gourmet 96 3.838 998 (/St.) -844 -22,0 % 26
129 Kaffeekeks ×3 Gourmet 79 2.344 500 (/St.) -844 -36,0 % 21
130 Grill-Bock ×3 Gourmet 26 1.136 68 (/St.) -932 -82,0 % 47
131 Karottenraspel ×3 ~ Gourmet 85 4.023 1.000 (/St.) -1.023 -25,4 % 297
132 Melonenpastete ×3 Gourmet 90 ★★★ 4.923 1.299 (/St.) -1.026 -20,8 % 13
133 Feuerstein-Kaviar ×3 Gourmet 50 ★★★★ 1.461 117 (/St.) -1.110 -76,0 % 10
134 Wildbananen-Smoothie ×3 Gourmet 96 2.979 600 (/St.) -1.179 -39,6 % 36
135 Gâteau au Chocolat ×3 Gourmet 95 3.548 776 (/St.) -1.220 -34,4 % 233
136 Grill-Antilope ×3 Gourmet 21 1.266 1 (/St.) -1.263 -99,8 % 15
137 Teeservice der königlichen Matrone ~ Gourmet 52 2.037 648 -1.389 -68,2 % 5
138 Kakiblatt-Sushi ×3 ~ Gourmet 70 2.118 240 (/St.) -1.398 -66,0 % 7
139 Schwarzmehl ×3 Gourmet 81 3.196 599 (/St.) -1.399 -43,8 % 1042
140 Keksteller Gourmet 90 2.400 999 -1.401 -58,4 % 4
141 Takoyaki-Grillplatte ~ Gourmet 80 1.680 85 -1.595 -94,9 % 3
142 Magitek-Reparaturkit Gourmet 50 ★★ 3.391 1.790 -1.601 -47,2 % 43403
143 Skyr ×3 Gourmet 86 4.330 899 (/St.) -1.633 -37,7 % 103
144 Konpeito ×3 ~ Gourmet 70 ★★★ 1.851 48 (/St.) -1.707 -92,2 % 10
145 Gebratenes Rroneek ×3 ~ Gourmet 98 2.341 198 (/St.) -1.747 -74,6 % 29
146 Süßer Muffin ×3 Gourmet 94 2.153 128 (/St.) -1.769 -82,2 % 30
147 Tacos mit Carne Asada ×3 Gourmet 100 2.557 261 (/St.) -1.774 -69,4 % 39
148 Yakuh-Moussaka ×3 Gourmet 87 3.667 597 (/St.) -1.876 -51,2 % 50
149 Bananen-Ponzenkuchen ×3 Gourmet 93 2.232 80 (/St.) -1.992 -89,2 % 11
150 Abanisches Mehl ×3 Gourmet 61 2.395 118 (/St.) -2.041 -85,2 % 22
151 Specksuppe ×3 ~ Gourmet 50 ★★★★ 2.809 255 (/St.) -2.044 -72,8 % 6
152 Mesquite-Saft ×3 Gourmet 98 3.971 640 (/St.) -2.051 -51,6 % 16
153 Dorsch-Chowder ×3 Gourmet 88 3.390 440 (/St.) -2.070 -61,1 % 11
154 Bandnudeln an Hähnchen-Sahnesoße ×3 Gourmet 80 ★★★★ 3.047 319 (/St.) -2.090 -68,6 % 16
155 Tural-Maisöl ×3 Gourmet 94 4.804 900 (/St.) -2.104 -43,8 % 1118
156 Marinierter Sumpfmönch ×3 Gourmet 92 3.346 398 (/St.) -2.152 -64,3 % 24
157 Etagere Gourmet 52 2.437 150 -2.287 -93,8 % 5
158 Gegrillte Ralle ×3 Gourmet 71 2.431 27 (/St.) -2.350 -96,7 % 6
159 Maismehl ×4 Gourmet 29 2.415 11 (/St.) -2.371 -98,2 % 213
160 Calamari Ripieni ×3 Gourmet 90 ★★ 5.018 876 (/St.) -2.390 -47,6 % 61
161 Frittierte Toffelscheiben Gourmet 100 3.017 568 -2.449 -81,2 % 8
162 Ahorn-Teriyaki ×3 Gourmet 93 2.904 129 (/St.) -2.517 -86,7 % 5
163 Turalisches Fruchttörtchen ×3 Gourmet 96 2.694 30 (/St.) -2.604 -96,7 % 16
164 Tsai Tou Vounou ×3 Gourmet 89 4.283 500 (/St.) -2.783 -65,0 % 1341
165 Heiße Schokolade ×3 Gourmet 60 3.406 165 (/St.) -2.911 -85,5 % 6
166 Turalischer Ananas-Ponzenkuchen ×3 Gourmet 95 3.329 133 (/St.) -2.930 -88,0 % 42
167 Balsamessig ×3 Gourmet 31 3.205 20 (/St.) -3.145 -98,1 % 107
168 Amra-Lassi ×3 Gourmet 82 3.478 90 (/St.) -3.208 -92,2 % 8
169 Prosciutto mit Knochen Gourmet 100 3.398 145 -3.253 -95,7 % 4
170 Hamsa-Curry ×3 Gourmet 86 3.449 50 (/St.) -3.299 -95,7 % 9
171 Brotkorb Gourmet 69 3.726 399 -3.327 -89,3 % 6
172 Kakaotasse Gourmet 96 3.899 470 -3.429 -87,9 % 12
173 Zingarnelen-Biryani ×3 Gourmet 90 ★★★ 4.466 289 (/St.) -3.599 -80,6 % 15
174 Sideritiskeks ×3 Gourmet 89 5.445 540 (/St.) -3.825 -70,2 % 21
175 Pixie-Apfelkorb Gourmet 80 4.318 349 -3.969 -91,9 % 9
176 Flachküstendorsch in Salz ×3 Gourmet 88 5.148 90 (/St.) -4.878 -94,8 % 7
177 Getrockneter Lachs ×3 Gourmet 97 5.783 300 (/St.) -4.883 -84,4 % 110
178 Purpurkarottensaft ×3 Gourmet 71 5.657 81 (/St.) -5.414 -95,7 % 10
179 Exegetenstulle ×3 Gourmet 88 8.252 689 (/St.) -6.185 -75,0 % 12
180 Geburtstagskuchen Gourmet 60 10.081 138 -9.943 -98,6 % 8
181 Süßfisch am Spieß Gourmet 90 10.456 130 -10.326 -98,8 % 3
182 Treibholz-Katfischpastete ×3 Gourmet 98 12.128 599 (/St.) -10.331 -85,2 % 32

Materialkosten = rekursiv das Günstigere aus Kaufen (niedrigstes NQ-Angebot) oder Selbst-Herstellen, bis zu den Rohstoffen. Verkauf = Median der NQ-Verkäufe (robust gegen Ausreißer), Gewinn/Marge pro Herstellung. „~" = nicht alle Zutatenpreise vorhanden. NQ, vor evtl. Marktbrett-Steuer. Klick aufs Produkt → voller Rezept-Kalkulator. Stand: 2026-08-11 16:30:14 UTC. 2352 Rezepte für Phoenix.