Herstellungs-Gewinn Rechenzentrum Light · Lich

Was lohnt sich gerade herzustellen? Materialkosten (rekursiv, kaufen vs. selbst herstellen) gegen den realistischen Verkaufspreis (Median), nur Produkte mit echter Nachfrage.

Sortieren: Gewinn (Gil) Marge (%)
# Produkt Beruf Stufe Materialkosten Verkauf (Median) Gewinn Marge Verk./7 T
1 Bröckelndes-Aquädukt-Kunstharz Gourmet 100 ★★★★★ 22.651 2.219.997 +2.197.346 9.700,9 % 4
2 Küchenmesser-Öl Gourmet 100 ★★★★ 2.871 74.772 +71.901 2.504,4 % 181
3 Getrocknetes Jhammel-Fleisch ×3 Gourmet 69 8.934 15.000 (/St.) +36.066 403,7 % 16
4 Chirashi-Sushi ×3 ~ Gourmet 69 4.192 13.000 (/St.) +34.808 830,3 % 9
5 Aalpastete Spezial Gourmet 50 ★★★ 39.610 69.968 +30.358 76,6 % 13
6 Cockatrice-Frikadelle ×3 Gourmet 58 2.424 9.000 (/St.) +24.576 1.013,9 % 7
7 Elementarer Ätherkatalysator Gourmet 100 ★★★★ 9.541 32.000 +22.459 235,4 % 112
8 Mörchel-Salat ×3 ~ Gourmet 60 1.386 7.500 (/St.) +21.114 1.523,4 % 9
9 Goldaalpastete ×3 Gourmet 100 ★★★ 6.252 8.995 (/St.) +20.733 331,6 % 152
10 Synthetische Dunkelmaterie Gamma Gourmet 100 ★★★ 9.949 30.000 +20.051 201,5 % 188
11 Gegrillter Süßfisch ×3 Gourmet 54 3.690 7.000 (/St.) +17.310 469,1 % 9
12 Rroneek-Gratin ×3 Gourmet 100 ★★★★ 3.793 6.928 (/St.) +16.991 448,0 % 676
13 Glasierte Glanznüsse ×3 Gourmet 59 1.434 6.000 (/St.) +16.566 1.155,2 % 11
14 Obstteller Gourmet 50 3.179 18.995 +15.816 497,5 % 3
15 Okeanis-Schnitzel ×3 Gourmet 60 3.076 6.250 (/St.) +15.674 509,6 % 14
16 Aliensuppe ×3 Gourmet 90 2.075 5.462 (/St.) +14.311 689,7 % 12
17 Flaschenkühler mit Rotwein Gourmet 30 820 14.897 +14.077 1.716,7 % 9
18 Molchsteak ×3 Gourmet 50 1.136 5.000 (/St.) +13.864 1.220,4 % 9
19 Gulasch ×3 Gourmet 50 1.044 4.900 (/St.) +13.656 1.308,0 % 11
20 Fischgebäck ×3 Gourmet 40 644 4.497 (/St.) +12.847 1.994,9 % 15
21 Muschelsuppe ×3 Gourmet 60 8.844 6.990 (/St.) +12.126 137,1 % 9
22 Sternenlichtdodo ~ Gourmet 20 304 12.000 +11.696 3.847,4 % 3
23 Inselprisma ×3 Gourmet 90 ★★ 3.953 4.994 (/St.) +11.029 279,0 % 18
24 Mont Sohm Al ×3 Gourmet 54 2.475 4.500 (/St.) +11.025 445,5 % 6
25 Nachos ×3 Gourmet 100 ★★★★ 4.653 5.161 (/St.) +10.830 232,8 % 797
26 Fallensteller-Quiche ×3 Gourmet 50 4.165 4.925 (/St.) +10.610 254,7 % 6
27 Acqua Pazza ×3 Gourmet 98 6.185 5.500 (/St.) +10.315 166,8 % 51
28 Shorlog ×3 Gourmet 65 4.767 5.000 (/St.) +10.233 214,7 % 12
29 Pflaumen-Ponzenkuchen ×3 Gourmet 100 ★★★★ 6.462 5.499 (/St.) +10.035 155,3 % 203
30 Sahnige Alpaka-Spaghetti ×3 Gourmet 100 4.350 4.499 (/St.) +9.147 210,3 % 17
31 Coeurlfleisch ×3 Gourmet 50 ★★ 435 3.000 (/St.) +8.565 1.969,0 % 10
32 Blutbeertorte ×3 Gourmet 33 832 2.997 (/St.) +8.159 980,6 % 5
33 Tasse Filterkaffee Gourmet 80 2.130 10.000 +7.870 369,5 % 6
34 Kaisersemmel ×3 ~ Gourmet 55 2.816 3.500 (/St.) +7.684 272,9 % 8
35 Mesquite-Suppe ×3 Gourmet 100 2.597 3.033 (/St.) +6.502 250,4 % 23
36 Dhalmel-Gratin ×3 Gourmet 54 2.567 2.997 (/St.) +6.424 250,3 % 3
37 Quiche Ishgarder Art ×3 Gourmet 53 1.000 2.397 (/St.) +6.191 619,1 % 12
38 Warme Toffelsuppe ×3 Gourmet 100 ★★★★ 3.636 3.251 (/St.) +6.117 168,2 % 3503
39 Pilz-Kohlrouladen ×3 Gourmet 49 1.448 2.500 (/St.) +6.052 418,0 % 9
40 Specksuppe ×3 Gourmet 50 ★★★★ 3.650 2.999 (/St.) +5.347 146,5 % 25
41 All i pebre ×3 Gourmet 100 ★★★ 6.689 3.820 (/St.) +4.771 71,3 % 2443
42 Kochmezcal ×3 Gourmet 91 405 1.500 (/St.) +4.095 1.011,1 % 304
43 Mollete ×3 Gourmet 100 ★★★ 1.966 1.998 (/St.) +4.028 204,9 % 17
44 Bluttomatensaft ×3 Gourmet 74 1.745 1.900 (/St.) +3.955 226,6 % 102
45 Geräucherte Hähnchenkeule ×3 Gourmet 80 ★★★★ 3.515 2.397 (/St.) +3.676 104,6 % 40
46 Purpurrote Bete-Suppe ×3 Gourmet 54 5.609 2.994 (/St.) +3.373 60,1 % 5
47 Kamillentee ×3 Gourmet 24 268 1.125 (/St.) +3.107 1.159,3 % 93
48 Moqueca ×3 Gourmet 100 ★★ 2.129 1.530 (/St.) +2.461 115,6 % 20
49 Räucher-Raptor ×3 Gourmet 32 666 1.000 (/St.) +2.334 350,5 % 9
50 Kaffeekannenset Gourmet 90 1.885 3.988 +2.103 111,6 % 3
51 Wildbananen-Smoothie ×3 Gourmet 96 2.129 1.399 (/St.) +2.068 97,1 % 32
52 Premium-Mate-Keks ×3 Gourmet 100 ★★★ 5.554 2.500 (/St.) +1.946 35,0 % 593
53 Hochplateau-Mehl ×3 Gourmet 74 960 871 (/St.) +1.653 172,2 % 131
54 Churrasco ×3 Gourmet 100 ★★ 1.385 1.000 (/St.) +1.615 116,6 % 21
55 Popcorn ×3 Gourmet 100 ★★★★ 5.773 2.445 (/St.) +1.562 27,1 % 29185
56 Einspänner ×3 Gourmet 50 ★★★★ 912 804 (/St.) +1.500 164,5 % 36
57 Tural-Maisöl ×3 Gourmet 94 2.158 1.095 (/St.) +1.127 52,2 % 2198
58 Vermicelli ×3 Gourmet 56 3.141 1.420 (/St.) +1.119 35,6 % 9
59 Tsai Tou Vounou ×3 Gourmet 89 2.940 1.350 (/St.) +1.110 37,8 % 1598
60 Fladenbrot ×3 Gourmet 5 214 330 (/St.) +776 362,6 % 9
61 Fischmehl ×12 Gourmet 5 278 82 (/St.) +706 254,0 % 222
62 Sonnenweizenmehl ×3 Gourmet 7 229 297 (/St.) +662 289,1 % 111
63 Gebirgssalz ×3 Gourmet 92 850 465 (/St.) +545 64,1 % 997
64 Reisessig ×3 ~ Gourmet 65 798 447 (/St.) +543 68,0 % 6
65 Schwarzmehl ×3 Gourmet 81 1.288 596 (/St.) +500 38,8 % 516
66 Kokosnussmilch ×3 Gourmet 84 838 441 (/St.) +485 57,9 % 213
67 Schlagsahne ×3 Gourmet 6 113 195 (/St.) +472 417,7 % 20
68 Gelatine ×5 Gourmet 14 279 150 (/St.) +471 168,8 % 206
69 Karottenraspel ×3 Gourmet 85 2.373 940 (/St.) +447 18,8 % 41
70 Omuraisu ×3 Gourmet 91 2.464 949 (/St.) +383 15,5 % 12
71 Ut'ohmu-Chilisoße ×3 Gourmet 91 939 439 (/St.) +378 40,3 % 460
72 Apfelsaft ×3 Gourmet 40 1.003 450 (/St.) +347 34,6 % 83
73 Dzemael-Gratin ×3 Gourmet 44 2.701 1.000 (/St.) +299 11,1 % 4
74 Karottenpudding ×3 Gourmet 90 ★★★ 2.415 900 (/St.) +285 11,8 % 29
75 Nasi Goreng ×3 Gourmet 97 5.219 1.833 (/St.) +280 5,4 % 42
76 Lykon à la Barvarois ×3 Gourmet 90 3.331 1.199 (/St.) +266 8,0 % 7
77 Rosinen ×3 Gourmet 3 54 90 (/St.) +216 400,0 % 135
78 Fleisch-Miqo'Kebab ×3 Gourmet 16 202 132 (/St.) +194 96,0 % 6
79 Königsahornsirup ×3 Gourmet 93 580 232 (/St.) +116 20,0 % 142
80 Einfacher Farbstoff Gourmet 30 144 249 +105 72,9 % 11016
81 Roggenmehl ×3 Gourmet 4 176 90 (/St.) +94 53,4 % 49
82 Ahornsirup ×3 Gourmet 1 62 50 (/St.) +88 141,9 % 14
83 Gekochtes Ei ×3 Gourmet 3 237 98 (/St.) +57 24,1 % 995
84 Kaffeekeks ×3 Gourmet 79 1.538 517 (/St.) +13 0,8 % 12
85 Fermentierte Butter ×3 Gourmet 53 2.416 799 (/St.) -19 -0,8 % 616
86 Sauerrahm ×3 Gourmet 51 1.598 525 (/St.) -23 -1,4 % 12
87 Gesalzene Butter ×5 Gourmet 7 173 30 (/St.) -23 -13,3 % 12
88 Frischkäse ×3 Gourmet 36 1.052 339 (/St.) -35 -3,3 % 40
89 Ahornzucker ×3 Gourmet 2 74 12 (/St.) -38 -51,4 % 29
90 Blätterteig ×6 Gourmet 14 180 20 (/St.) -60 -33,3 % 41
91 Garleischer Käse ×3 Gourmet 84 1.840 593 (/St.) -61 -3,3 % 334
92 Minz-Lassi ×3 Gourmet 10 138 25 (/St.) -63 -45,7 % 431
93 Gartenrübenzucker ×3 Gourmet 72 1.275 402 (/St.) -69 -5,4 % 214
94 Trockenfleisch ×3 Gourmet 41 2.172 698 (/St.) -78 -3,6 % 72
95 Speisesalz ×6 Gourmet 1 98 1 (/St.) -92 -93,9 % 306
96 Orangensaft ×3 Gourmet 6 161 1 (/St.) -158 -98,1 % 617
97 Überbackene Zwiebelsuppe ×3 Gourmet 52 1.601 475 (/St.) -176 -11,0 % 4
98 Honig ×3 Gourmet 4 248 1 (/St.) -245 -98,8 % 79
99 Eiskalter Fruchtcocktail ×3 Gourmet 58 1.800 511 (/St.) -267 -14,8 % 117
100 Aloe-Fruchtgelee ×3 Gourmet 98 1.799 490 (/St.) -329 -18,3 % 39
101 Olivenöl ×3 Gourmet 11 433 28 (/St.) -349 -80,6 % 4
102 Getrocknete Pflaumen ×3 Gourmet 22 525 40 (/St.) -405 -77,1 % 109
103 Gemüsesuppe ×3 Gourmet 100 1.947 500 (/St.) -447 -23,0 % 20
104 Tacos mit Carne Asada ×3 Gourmet 100 2.372 640 (/St.) -452 -19,1 % 30
105 Sauce ishgardaise ×3 Gourmet 55 1.861 450 (/St.) -511 -27,5 % 15
106 Hummerbisque ×3 Gourmet 100 ★★ 1.905 455 (/St.) -540 -28,3 % 18
107 Rroneek-Steak ×3 Gourmet 99 2.341 600 (/St.) -541 -23,1 % 225
108 Frantoio-Öl ×3 Gourmet 71 1.165 180 (/St.) -625 -53,6 % 371
109 Keksteller Gourmet 90 1.712 973 -739 -43,2 % 8
110 Zingarnelen-Curry ×3 ~ Gourmet 90 ★★★ 1.954 399 (/St.) -757 -38,7 % 8
111 Elpisfrikadellen ×3 Gourmet 90 1.938 390 (/St.) -768 -39,6 % 25
112 Frittierte Toffelscheiben Gourmet 100 2.256 1.478 -778 -34,5 % 3
113 Königskrabbenkuchen ×3 Gourmet 83 3.129 774 (/St.) -807 -25,8 % 7
114 Hochlandmehl ×3 Gourmet 52 2.031 400 (/St.) -831 -40,9 % 16
115 Palmzucker ×3 Gourmet 82 2.338 490 (/St.) -868 -37,1 % 1884
116 Yakuh-Moussaka ×3 ~ Gourmet 87 2.385 499 (/St.) -888 -37,2 % 46
117 La Noscea-Toast ×3 Gourmet 45 2.456 500 (/St.) -956 -38,9 % 106
118 Nordsalz ×3 Gourmet 81 1.648 228 (/St.) -964 -58,5 % 217
119 Gefüllte Paprika ×3 Gourmet 99 2.280 434 (/St.) -978 -42,9 % 77
120 Lavendelöl ×3 Gourmet 16 1.253 75 (/St.) -1.028 -82,0 % 44
121 Perilla-Öl ×3 Gourmet 82 2.320 425 (/St.) -1.045 -45,0 % 239
122 Gebratenes Rroneek ×3 Gourmet 98 2.243 399 (/St.) -1.046 -46,6 % 25
123 Kakaotasse Gourmet 96 1.652 545 -1.107 -67,0 % 15
124 Wolkenkuchen ×3 Gourmet 96 4.851 1.230 (/St.) -1.161 -23,9 % 32
125 Magitek-Reparaturkit Gourmet 50 ★★ 2.899 1.700 -1.199 -41,4 % 48016
126 Fluffige Pfannkuchen Gourmet 86 1.947 734 -1.213 -62,3 % 4
127 Ahorn-Teriyaki ×3 Gourmet 93 2.425 397 (/St.) -1.234 -50,9 % 14
128 Ishgarder Tee ×3 Gourmet 53 2.681 482 (/St.) -1.235 -46,1 % 5
129 Sahne-Espresso ×3 Gourmet 78 2.295 330 (/St.) -1.305 -56,9 % 16
130 Zefir ×3 Gourmet 80 ★★★★ 2.240 294 (/St.) -1.358 -60,6 % 19
131 Bananen-Ponzenkuchen ×3 Gourmet 93 1.723 103 (/St.) -1.414 -82,1 % 26
132 Toast Royale ×3 Gourmet 93 2.615 377 (/St.) -1.484 -56,7 % 21
133 Schwarzer Essig ×3 Gourmet 75 1.845 100 (/St.) -1.545 -83,7 % 291
134 Mesquite-Saft ×3 Gourmet 98 3.088 500 (/St.) -1.588 -51,4 % 36
135 Marinierter Sumpfmönch ×3 Gourmet 92 1.928 99 (/St.) -1.631 -84,6 % 6
136 Hamsa-Curry ×3 Gourmet 86 2.547 293 (/St.) -1.668 -65,5 % 15
137 Goldhonig ×3 Gourmet 74 2.300 200 (/St.) -1.700 -73,9 % 58
138 Turalisches Fruchttörtchen ×3 Gourmet 96 2.458 250 (/St.) -1.708 -69,5 % 41
139 Riesenburger-Set Gourmet 80 2.456 699 -1.757 -71,5 % 6
140 Olio e Peperoncino ×3 Gourmet 94 2.533 250 (/St.) -1.783 -70,4 % 12
141 Süßer Muffin ×3 Gourmet 94 1.963 30 (/St.) -1.873 -95,4 % 18
142 Shumai-Körbchen Gourmet 90 2.144 189 -1.955 -91,2 % 5
143 Amrasalat ×3 Gourmet 82 2.277 94 (/St.) -1.995 -87,6 % 21
144 Feinschmecker-Auster ×3 Gourmet 80 2.506 155 (/St.) -2.041 -81,4 % 8
145 Sideritiskeks ×3 Gourmet 89 3.122 300 (/St.) -2.222 -71,2 % 6
146 Tablett mit Keksen Gourmet 80 2.560 328 -2.232 -87,2 % 3
147 Glückskarottensaft ×3 Gourmet 85 3.143 299 (/St.) -2.246 -71,5 % 31
148 Teeservice der königlichen Matrone Gourmet 52 2.621 150 -2.471 -94,3 % 3
149 Pfeffertoffel ×3 ~ Gourmet 77 3.042 132 (/St.) -2.646 -87,0 % 14
150 Purpurkarottensaft ×3 Gourmet 71 2.749 26 (/St.) -2.671 -97,2 % 200
151 Heiße Schokolade mit Sahne ×3 Gourmet 96 3.899 400 (/St.) -2.699 -69,2 % 19
152 Gâteau au Chocolat ×3 Gourmet 95 4.588 585 (/St.) -2.833 -61,7 % 65
153 Gekrönter Kuchen Gourmet 48 5.825 2.988 -2.837 -48,7 % 12
154 Lykon-Kompott ×3 Gourmet 90 3.568 80 (/St.) -3.328 -93,3 % 105
155 Kakiblatt-Sushi ×3 ~ Gourmet 70 4.130 100 (/St.) -3.830 -92,7 % 4
156 Kuganeyaki Gourmet 100 4.378 150 -4.228 -96,6 % 5
157 Etagere Gourmet 52 4.661 100 -4.561 -97,9 % 5
158 Turalischer Ananas-Ponzenkuchen ×3 Gourmet 95 5.077 59 (/St.) -4.900 -96,5 % 51
159 Linsencurry ×3 Gourmet 86 5.601 150 (/St.) -5.151 -92,0 % 9
160 Dorsch-Chowder ×3 Gourmet 88 6.164 300 (/St.) -5.264 -85,4 % 15
161 Geburtstagskuchen Gourmet 60 5.421 125 -5.296 -97,7 % 5
162 Treibholz-Katfischpastete ×3 Gourmet 98 6.953 500 (/St.) -5.453 -78,4 % 6
163 Exegetenstulle ×3 Gourmet 88 6.160 189 (/St.) -5.593 -90,8 % 6
164 Schlagrahm ×3 Gourmet 95 6.340 163 (/St.) -5.851 -92,3 % 219
165 Brioche des Rois ~ Gourmet 60 9.970 3.199 -6.771 -67,9 % 208
166 Tintenfischtinte ×3 Gourmet 73 11.800 1.494 (/St.) -7.318 -62,0 % 10
167 Riesentaramosalata ×3 Gourmet 87 9.237 132 (/St.) -8.841 -95,7 % 33
168 Ishgarder Fischtopf ×3 ~ Gourmet 60 9.699 29 (/St.) -9.612 -99,1 % 11
169 Getrockneter Lachs ×3 Gourmet 97 11.536 291 (/St.) -10.663 -92,4 % 97
170 Backwaren-Marktstand Gourmet 78 19.777 2.081 -17.696 -89,5 % 5
171 Gebäck-Schaukasten Gourmet 80 31.754 527 -31.227 -98,3 % 4

Materialkosten = rekursiv das Günstigere aus Kaufen (niedrigstes NQ-Angebot) oder Selbst-Herstellen, bis zu den Rohstoffen. Verkauf = Median der NQ-Verkäufe (robust gegen Ausreißer), Gewinn/Marge pro Herstellung. „~" = nicht alle Zutatenpreise vorhanden. NQ, vor evtl. Marktbrett-Steuer. Klick aufs Produkt → voller Rezept-Kalkulator. Stand: 2026-08-11 20:00:09 UTC. 2146 Rezepte für Lich.